<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designupdate.com</title>
	<atom:link href="http://designupdate.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://designupdate.com/blog</link>
	<description>Tutorials for Interactive Designers and Developers</description>
	<lastBuildDate>Tue, 20 Dec 2011 04:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Web Standards Made Easy: A Preview of Adobe Edge</title>
		<link>http://designupdate.com/blog/2011/12/20/preview-of-adobe-edge-preview-3/</link>
		<comments>http://designupdate.com/blog/2011/12/20/preview-of-adobe-edge-preview-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:54:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1403</guid>
		<description><![CDATA[Available on labs.adobe.com is a new tool we&#8217;re working on called Adobe Edge. It allows you to create animated and interactive content using web standards such as CSS, JavaScript and HTML. It is very exciting to have the flexibility to be creative before getting hung up on the technical aspects of a project. It&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33938476" width="950" height="594" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Available on labs.adobe.com is a new tool we&#8217;re working on called Adobe Edge. It allows you to create animated and interactive content using web standards such as CSS, JavaScript and HTML. It is very exciting to have the flexibility to be creative before getting hung up on the technical aspects of a project. It&#8217;s also great for prototyping as well as learning how CSS, JavaScript and HTML can work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/12/20/preview-of-adobe-edge-preview-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash-Based App Communicating Across Devices</title>
		<link>http://designupdate.com/blog/2011/09/29/rich-flash-based-app-communicating-across-devices/</link>
		<comments>http://designupdate.com/blog/2011/09/29/rich-flash-based-app-communicating-across-devices/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:49:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1397</guid>
		<description><![CDATA[In this video I walk though an app I&#8217;ve created in Flash Pro. A simple match game filled with rich graphics and animation. But when you select the &#8220;VS&#8221; button is when things get interested. With this game (that works across different devices) you can challenge an opponent and even see the card the opponent [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29802980" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>In this video I walk though an app I&#8217;ve created in Flash Pro. A simple match game filled with rich graphics and animation. But when you select the &#8220;VS&#8221; button is when things get interested. With this game (that works across different devices) you can challenge an opponent and even see the card the opponent selects on your device!</p>
<p><a href="http://dl.dropbox.com/u/4132308/MonsterMatch.zip" target="_blank" onclick="urchinTracker('/outgoing/dl.dropbox.com/u/4132308/MonsterMatch.zip?referer=');">Download source files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/09/29/rich-flash-based-app-communicating-across-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Flash Pro for Faster Performance for iOS Apps</title>
		<link>http://designupdate.com/blog/2011/06/18/update-flash-pro-for-faster-ios-performance/</link>
		<comments>http://designupdate.com/blog/2011/06/18/update-flash-pro-for-faster-ios-performance/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:42:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1379</guid>
		<description><![CDATA[Here&#8217;s how to overlay the AIR 2.7 SDK over AIR 2.6 in Flash Pro. Up to 4x faster as I can attest to! Screaming fast! But know that this is for advanced developers that are interested in using the AIR 2.7 SDK with Flash Professional CS5.5; however Adobe does not provide technical support when overlaying. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25223924" width="640" height="400" frameborder="0"></iframe></p>
<p>Here&#8217;s how to overlay the AIR 2.7 SDK over AIR 2.6 in Flash Pro. Up to 4x faster as I can attest to!  Screaming fast!  But know that this is for advanced developers that are interested in using the AIR 2.7 SDK with Flash Professional CS5.5; however Adobe does not provide technical support when overlaying. If you require assistance, please visit the <a href="http://forums.adobe.com/community/flash" target="_blank" onclick="urchinTracker('/outgoing/forums.adobe.com/community/flash?referer=');">Flash Professional forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/06/18/update-flash-pro-for-faster-ios-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One App Interacting Across 5 Screens</title>
		<link>http://designupdate.com/blog/2011/06/15/one-app-across-5-screens/</link>
		<comments>http://designupdate.com/blog/2011/06/15/one-app-across-5-screens/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1360</guid>
		<description><![CDATA[In this video I show an app created in Flash Professional CS5.5 and running across 5 screens: Android Mobile (Droid) iPad Android Tablet (Motorola Xoom) BlackBerry PlayBook Desktop Browser (Chrome) The powerful thing going on is that each device is talking to each other in REAL TIME! The Android is the controller that moves the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25113985" width="640" height="400" frameborder="0"></iframe></p>
<div>In this video I show an app created in Flash Professional CS5.5 and running across 5 screens:</div>
<div id="_mcePaste">
<ul>
<li><span style="line-height: 19px;">Android Mobile (Droid)</span></li>
<li><span style="line-height: 19px;">iPad</span></li>
<li><span style="line-height: 19px;">Android Tablet (Motorola Xoom)</span></li>
<li><span style="line-height: 19px;">BlackBerry PlayBook</span></li>
<li><span style="line-height: 19px;">Desktop Browser (Chrome)</span></li>
</ul>
</div>
<div id="_mcePaste">The powerful thing going on is that each device is talking to each other in REAL TIME! The Android is the controller that moves the kayaker across all the screens!  Welcome to one of the many powerful features of Flash known as Peer to Peer.  Oh, and no special server is required.  All that&#8217;s needed is that they need to be on the same network. Or you can use LiveCycle Collaboration Services for easier and more robust features.</div>
<div><a href="http://dl.dropbox.com/u/4132308/Kayak.zip" target="_blank" onclick="urchinTracker('/outgoing/dl.dropbox.com/u/4132308/Kayak.zip?referer=');">Download the source code here</a>. Flash Professional CS5.5 required.</div>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/06/15/one-app-across-5-screens/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Flash Pro CS5.5 New Features</title>
		<link>http://designupdate.com/blog/2011/04/14/flash-pro-cs5-5-new-features/</link>
		<comments>http://designupdate.com/blog/2011/04/14/flash-pro-cs5-5-new-features/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:53:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1352</guid>
		<description><![CDATA[http://vimeo.com/22393285 In this tutorial I cover some of the exciting and easy-to-use new features in Flash Pro CS5.5 specifically for mobile and tablet development. Learn how to setup documents, scale assets, share assets, rasterize for better performance and publish to iOS and Android.]]></description>
			<content:encoded><![CDATA[<p>http://vimeo.com/22393285</p>
<p>In this tutorial I cover some of the exciting and easy-to-use new features in Flash Pro CS5.5 specifically for mobile and tablet development. Learn how to setup documents, scale assets, share assets, rasterize for better performance and publish to iOS and Android. </p>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/04/14/flash-pro-cs5-5-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control a Flash-Based Presentation Using Android</title>
		<link>http://designupdate.com/blog/2011/03/29/control-a-flash-based-presentation-using-an-android-app/</link>
		<comments>http://designupdate.com/blog/2011/03/29/control-a-flash-based-presentation-using-an-android-app/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:34:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1345</guid>
		<description><![CDATA[In this tutorial I show how you can create a Flash-based presentation that can be controlled by an AIR for Android app. Both the presentation and the Android app are created from the same FLA file and uses a peer to peer connection to &#8220;talk&#8221; to one another. The result is an app that not [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21654265" width="950" height="594" frameborder="0"></iframe></p>
<p>In this tutorial I show how you can create a Flash-based presentation that can be controlled by an AIR for Android app. Both the presentation and the Android app are created from the same FLA file and uses a peer to peer connection to &#8220;talk&#8221; to one another. The result is an app that not only allows the user to preview slides, but also can control the slides shown in the desktop presentation. This allows the user to walk away from their computer when presenting while still having control over the slides. Special thanks to Kevin Hoyt for coming up with the original idea!</p>
<p><a href="http://dl.dropbox.com/u/4132308/Presentation.zip" target="_blank" onclick="urchinTracker('/outgoing/dl.dropbox.com/u/4132308/Presentation.zip?referer=');">Download source files here</a> (Flash Pro CS5)</p>
<p>Links:</p>
<ul>
<li><a href="http://influxis.com/" target="_blank" onclick="urchinTracker('/outgoing/influxis.com/?referer=');">Influxis.com</a> for Flash Media Server hosting, which can do peer to peer connections.</li>
<li><a href="http://www.adobe.com/products/livecycle/collaborationservice/" onclick="urchinTracker('/outgoing/www.adobe.com/products/livecycle/collaborationservice/?referer=');">LiveCycle Collaboration Service</a> for commercial-grade, real-time, multi-user collaboration.</li>
<li><a href="http://renaun.com/blog/2011/03/using-macbook-pro-for-airflash-p2p-local-multicast-demos/" target="_blank" onclick="urchinTracker('/outgoing/renaun.com/blog/2011/03/using-macbook-pro-for-airflash-p2p-local-multicast-demos/?referer=');">Renaun.com</a> to set up your MacBook Pro for AIR/Flash peer to peer multicast demos.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/03/29/control-a-flash-based-presentation-using-an-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Chat App Using Flash</title>
		<link>http://designupdate.com/blog/2011/03/28/create-a-chat-app-using-flash-and-peer-to-peer/</link>
		<comments>http://designupdate.com/blog/2011/03/28/create-a-chat-app-using-flash-and-peer-to-peer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:29:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1334</guid>
		<description><![CDATA[In this tutorial I walk through the basics of Peer to Peer communication using Flash Professional within the context of a real-time chat app. This technology can easily be extended for more robust collaboration projects such as real-time community white boards, social gaming or real-time online support. The source files can be downloaded here. For [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21582014" width="950" height="594" frameborder="0"></iframe></p>
<p>In this tutorial I walk through the basics of Peer to Peer communication using Flash Professional within the context of a real-time chat app. This technology can easily be extended for more robust collaboration projects such as real-time community white boards, social gaming or real-time online support. <a href="http://dl.dropbox.com/u/4132308/Chat.zip" target="_blank" onclick="urchinTracker('/outgoing/dl.dropbox.com/u/4132308/Chat.zip?referer=');">The source files can be downloaded here.</a></p>
<p>For more information I encourage you to check out Tom Krcha&#8217;s blog <a href="http://www.flashrealtime.com/" target="_blank" onclick="urchinTracker('/outgoing/www.flashrealtime.com/?referer=');">FlashRealtime.com</a> where he makes a <a href="http://www.flashrealtime.com/simple-chat-p2p-netgroup-rtmfp/" target="_blank" onclick="urchinTracker('/outgoing/www.flashrealtime.com/simple-chat-p2p-netgroup-rtmfp/?referer=');">similar app using Flash Builder</a>. Also, for a commercial-grade solution, check out <a href="http://www.adobe.com/products/livecycle/collaborationservice/" target="_blank" onclick="urchinTracker('/outgoing/www.adobe.com/products/livecycle/collaborationservice/?referer=');">LiveCycle Collaboration Service</a> that has many key capabilities, including:</p>
<ul>
<li>Easily integrate text chat, whiteboard, webcam, and VoIP functionality.</li>
<li>Rapidly build and deploy applications with the complete SDK.</li>
<li>Manage user and session data.</li>
<li>Build your applications in the best-of-breed mix of onsite and cloud environments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/03/28/create-a-chat-app-using-flash-and-peer-to-peer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Handle Activation/Deactivation of a Flash-Based App</title>
		<link>http://designupdate.com/blog/2011/02/05/handling-activationdeactivation-of-a-flash-based-app/</link>
		<comments>http://designupdate.com/blog/2011/02/05/handling-activationdeactivation-of-a-flash-based-app/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1321</guid>
		<description><![CDATA[In this video you&#8217;ll learn how to deal with cases in which your app is interrupted by a phone call or is closed all together and then relaunched. Learn how to handle those &#8220;deactivations&#8221; as well as how to treat your app when it is activated again. Below is the basic ActionScript, or download the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19605011" width="950" height="594" frameborder="0"></iframe></p>
<p>In this video you&#8217;ll learn how to deal with cases in which your app is interrupted by a phone call or is closed all together and then relaunched.  Learn how to handle those &#8220;deactivations&#8221; as well as how to treat your app when it is activated again.</p>
<p>Below is the basic ActionScript, or <a href="http://dl.dropbox.com/u/4132308/ActivateDeactivate.zip" target="_blank" onclick="urchinTracker('/outgoing/dl.dropbox.com/u/4132308/ActivateDeactivate.zip?referer=');">download the source files</a> (Flash CS5) and follow along yourself.</p>
<p><code>//Main menu button is pressed, a phone call comes in...<br />
stage.addEventListener(Event.DEACTIVATE, Deactivate);<br />
function Deactivate(event:Event):void<br />
{<br />
//Stop all event listeners, timers etc.<br />
}</code></p>
<p><code>//When the user comes back to the app... (start over? resume?)<br />
stage.addEventListener(Event.ACTIVATE, Activate);<br />
function Activate(event:Event):void<br />
{<br />
//Resume event listeners, timers etc.<br />
}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2011/02/05/handling-activationdeactivation-of-a-flash-based-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using BlackBerry PlayBook Class Files in Flash</title>
		<link>http://designupdate.com/blog/2010/12/21/using-blackberry-playbook-class-files-in-flash-professional/</link>
		<comments>http://designupdate.com/blog/2010/12/21/using-blackberry-playbook-class-files-in-flash-professional/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:22:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1296</guid>
		<description><![CDATA[In this video I show how you can add class files to Flash Professional in order to take advantage of the BlackBerry UI and components (buttons etc.). Eventually BlackBerry will come out with support for Flash Professional CS5 (probably in terms of a publish panel) but until then these steps will work. Some things you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18049897" width="950" height="594" frameborder="0"></iframe></p>
<p>In this video I show how you can add class files to Flash Professional in order to take advantage of the BlackBerry UI and components (buttons etc.).  Eventually BlackBerry will come out with support for Flash Professional CS5 (probably in terms of a publish panel) but until then these steps will work.</p>
<p>Some things you&#8217;ll need:</p>
<ul>
<li> <a href="http://labs.adobe.com/technologies/flashpro_extensionforair/" target="_blank" onclick="urchinTracker('/outgoing/labs.adobe.com/technologies/flashpro_extensionforair/?referer=');">Adobe Flash Professional CS5 Extension for  AIR 2.5</a></li>
<li><a href="http://us.blackberry.com/developers/tablet/" target="_blank" onclick="urchinTracker('/outgoing/us.blackberry.com/developers/tablet/?referer=');">BlackBerry Tablet OS SDK Beta2 for Adobe AIR</a></li>
<li><a href="http://us.blackberry.com/developers/tablet/" target="_blank" onclick="urchinTracker('/outgoing/us.blackberry.com/developers/tablet/?referer=');">BlackBerry PlayBook Simulator Beta</a></li>
</ul>
<p>Additional resources:</p>
<ul>
<li><a href="http://www.blackberry.com/developers/docs/airapi/1.0.0/index.html" target="_blank" onclick="urchinTracker('/outgoing/www.blackberry.com/developers/docs/airapi/1.0.0/index.html?referer=');">BlackBerry Tablet OS API Reference</a></li>
<li><a href="http://supportforums.blackberry.com/t5/Tablet-OS-SDK-for-Adobe-AIR/bd-p/tablet" target="_blank" onclick="urchinTracker('/outgoing/supportforums.blackberry.com/t5/Tablet-OS-SDK-for-Adobe-AIR/bd-p/tablet?referer=');">BlackBerry Tablet OS SDK Forums</a></li>
<li><a href="http://renaun.com/blog/2010/11/building-blackberry-playbook-apps-with-flash-professional-cs5/" target="_blank" onclick="urchinTracker('/outgoing/renaun.com/blog/2010/11/building-blackberry-playbook-apps-with-flash-professional-cs5/?referer=');">Building Playbook Apps with Flash Professional</a> by Renaun Erickson</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2010/12/21/using-blackberry-playbook-class-files-in-flash-professional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feature Tour of Flash Catalyst &#8220;Panini&#8221;</title>
		<link>http://designupdate.com/blog/2010/12/11/feature-tour-of-flash-catalyst-panini/</link>
		<comments>http://designupdate.com/blog/2010/12/11/feature-tour-of-flash-catalyst-panini/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:27:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Flash Catalyst]]></category>

		<guid isPermaLink="false">http://designupdate.com/blog/?p=1287</guid>
		<description><![CDATA[I recorded a quick tour of Flash Catalyst &#8220;Panini&#8221; on DesignUpdate.com. Features include: dynamic resizing of components/apps/images, updated Interactions panel, Catalyst to Builder workflow, and custom skinnable components. You&#8217;ll need these &#8220;Labs&#8221; releases to follow along: Flash Catalyst &#8220;Panini&#8221; Flash Builder &#8220;Burrito&#8221; &#8211; to experience the &#8220;bi-directional&#8221; workflow. Flash Player 10.2 &#8211; for publishing.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17693531" width="950" height="594" frameborder="0"></iframe></p>
<p>I recorded a quick tour of Flash Catalyst &#8220;Panini&#8221; on <a href="../2010/12/11/feature-tour-of-flash-catalyst-panini/" target="_blank">DesignUpdate.com</a>.  Features include: dynamic resizing of components/apps/images, updated  Interactions panel, Catalyst to Builder workflow, and custom skinnable  components.</p>
<p>You&#8217;ll need these &#8220;Labs&#8221; releases to follow along:</p>
<ul>
<li><a href="http://labs.adobe.com/technologies/flashcatalyst_panini/" target="_blank" onclick="urchinTracker('/outgoing/labs.adobe.com/technologies/flashcatalyst_panini/?referer=');">Flash Catalyst &#8220;Panini&#8221;</a></li>
<li><a href="http://labs.adobe.com/technologies/flashbuilder_burrito/" target="_blank" onclick="urchinTracker('/outgoing/labs.adobe.com/technologies/flashbuilder_burrito/?referer=');">Flash Builder &#8220;Burrito&#8221;</a> &#8211; to experience the &#8220;bi-directional&#8221; workflow.</li>
<li><a href="http://labs.adobe.com/technologies/flashplayer10/" target="_blank" onclick="urchinTracker('/outgoing/labs.adobe.com/technologies/flashplayer10/?referer=');">Flash Player 10.2</a> &#8211; for publishing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designupdate.com/blog/2010/12/11/feature-tour-of-flash-catalyst-panini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
